Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177640 0%0YobitCoin
ZEC0.01601785+ 0.1%659.4Zcash
ETH0.02887298- 1%638.6Ethereum
DASH0.00061642- 8.1%342.3DASH
LTC0.00070621- 3.6%187.9Litecoin
TRX-BTC
0.00000446+ 9.9%125.7Tron Token
ETC0.00010206- 0.3%81.5EthereumClassic
SHIB-USDTb
T0.00000466- 6.7%41.8SHIBA INU
YOCHAT-DOGE
D0.00000035+ 3%38YoChat Token
BIG-BTC
0.00247087- 1.2%33.8BIG
DOGE-BTC
0.00000096- 2.1%10.8Dogecoin
ZEC-BTC
0.01575107- 2.1%8.7Zcash
XRP-BTC
0.00001580- 3.6%7.5Ripple
FLOKIb-USDTb
T0.00002268- 5.9%6.6FLOKI BEP20
BNB-BTC
0.00892143- 4.3%4.2BNB BSC
BTCT79511.97- 1.9%3.5Bitcoin
ETH-BTC
0.02874545- 1.3%3.4Ethereum
BTC-USDT
T78917.36- 2.9%2.5Bitcoin
BTC-USDTt
T78858.99- 3%2.3Bitcoin
WBNB-BTC
0.00892061- 4.1%1.2WBNB BEP20
BTC-USDTb
T79039.28- 2.7%1.2Bitcoin
ETH-USDT
T2271.5369125- 3.9%1.1Ethereum
ETH-USDC
2270.6214452- 3.9%0.8Ethereum
BONUS-DOGE
D0.00101720- 0.5%0.7BONUS
DOGE-USDT
T0.07596578- 4.9%0.5Dogecoin
ROBO-BTC
0.00000030- 3.3%0.5Robo
TRX0.00000455+ 12.1%0.4Tron Token
USDT-RUBLIX
400891.49756+ 0.2%0.4USDT ERC20
DASH-BTC
0.00061255- 7.6%0.3DASH
SHIBA2-BTC
0.00000014 0%0.3Shiba v2 Limited
BTC-RUR
R6385574.34- 0.6%0.3Bitcoin
USDT-RUR
R80.66+ 2.2%0.3USDT ERC20
DOGE-ETH
E0.00003349- 1.1%0.3Dogecoin
TON-BTC
0.00001489- 2.8%0.2TON Coin
ETH-RUR
R183988.03- 1.6%0.2Ethereum
BTCR6353626.00- 0.6%0.1Bitcoin
ZECT1310.0000000+ 2.4%0.1Zcash
LTC-BTC
0.00070516- 3.3%0.1Litecoin
USDTe-USDTt
T1.00125417+ 0.7%0.1USDT ERC20
USDT-USDC
0.99719569- 0.4%0.1USDT ERC20
FUSD-BTC
0.00000000 0%0.1Fast Dollars
  • BEST / USD
  • Last: 0.00011250
  • 24High: 0.00011250
  • 24Low: 0.00011250
  • 24V: 0 BEST
BUY
0.00020900
Balance: 0.00000000 USD
Amount:
BEST
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total+Fee:
USD
Sell order
Price BEST USD
0.00020900 5001.39415498 1.04529137
0.00020901 21660.00468 4.52715757
0.00027423 1737.09824894 0.47636445
0.00037621 24067.18364 9.05431515
0.00071062 19112.14536 13.58147273
0.00079756 1011.02881533 0.80635614
0.00079800 150.000000 0.11970000
0.00082844 2682.65839934 2.22242152
0.00115917 888.94759495 1.03044138
0.00134015 1189.5897405 1.59422869
0.00165688 2321.50000 3.84644692
0.00174075 702.40206287 1.22270639
0.00174159 683.81503863 1.19092543
0.00174167 1903.48721958 3.31524658
0.00176381 2040.42073476 3.59891449
0.00194279 97.60243494 0.18962103
0.00206000 97.60243494 0.20106101
0.00219787 4675.31055797 10.27572481
0.00219798 675.000000 1.48363650
0.00219799 810.000000 1.78037190
0.00219887 990.000000 2.17688130
0.00226000 900.000000 2.03400000
0.00234070 3280.88474525 7.67956692
0.00274000 1350.00000 3.69900000
0.00279951 1920.22594214 5.37569172
0.00280165 1952.48170 5.47017035
0.00285509 1345.00000 3.84009605
0.00288890 1800.00000 5.20002000
0.00291376 1527.29235786 4.45016338
0.00296000 1175.00000 3.47800000
0.00299600 1800.00000 5.39280000
0.00378294 1116.90546394 4.22518635
0.00500000 1712.0081804 8.56004090
0.00530740 900.000000 4.77666000
0.00599998 1069.98785988 6.41990575
0.00799989 124.75180808 0.99800074
0.00999894 1021.24363157 10.21135379
0.01000000 2031.71559766 20.31715597
0.01219788 981.98145907 11.97809199
0.01412893 911.12275734 12.87318965
0.01500000 2167.40241777 32.51103626
0.01700000 930.000000 15.8100000
0.01999000 973.230000 19.4548677
0.02000000 1200.00000 24.0000000
0.02500000 161.29017063 4.03225426
0.02572107 907.52438759 23.34249829
0.02626000 940.000000 24.6844000
0.02630000 900.000000 23.6700000
0.02999000 935.000000 28.0406500
0.03100000 1450.00000 44.9500000
SELL
0.00011221
Balance: 0.00000000 BEST
Amount:
BEST
Price:
USD
Total:
USD
Fee (0.2%):
USD
Total-Fee:
USD
Buy order
Price BEST USD
0.00011221 1087.15319884 0.12198946
0.00011220 1000.00000 0.11220000
0.00010695 935.01636298 0.10000000
0.00009889 31846.76924 3.14932701
0.00009809 1121.4191049 0.10999999
0.00006000 10000.0000 0.60000000
0.00004395 85988.4508 3.77919241
0.00002198 200594.07711 4.40905781
0.00001331 16480.87586776 0.21936045
0.00001122 10000.0000 0.11220000
0.00000112 100000.000 0.11200000
0.00000005 2000583.5294 0.10002917
0.00000004 2750000.00 0.11000000
0.00000002 5250000.00 0.10500000
0.00000001 10000000.0 0.10000000
Trade History
Time Price
BEST [C]
You need to log in.
Time Price BEST
17:26:15 SELL 0.00011250 5002.82935842
07:04:25 SELL 0.00011250 22712.37786667
06:57:58 SELL 0.00011250 6396.65466667
09:51:20 SELL 0.00011250 5330.36782223
03:28:24 SELL 0.00018905 0.10629511
00:25:55 BUY 0.00018905 15898.23403279
13:12:37 SELL 0.00011256 991.71997157
11:48:03 SELL 0.00019993 87.15319884
14:29:52 SELL 0.00019993 7354.6762795
17:59:34 SELL 0.00019993 6711.80473166
17:59:34 SELL 0.00019994 5001.50045009
20:23:09 BUY 0.00022242 4870.67035439
00:33:33 BUY 0.00022242 1070.26135428
00:33:33 BUY 0.00022241 1617.12411982
15:07:25 BUY 0.00022241 1033.74169153
20:58:40 BUY 0.00022241 542.89995779
09:43:33 SELL 0.00022242 449.59985698
18:28:24 SELL 0.00012500 2420.10000
11:20:02 SELL 0.00023000 5000.00000
11:20:02 SELL 0.00023300 3000.00000
11:20:02 SELL 0.00023301 429.16613098
11:20:02 SELL 0.00023301 385.06297071
01:01:37 SELL 0.00023301 473.26929027
01:01:37 SELL 0.00023301 155.82513867
17:09:43 SELL 0.00023301 2160.17486133
07:07:35 SELL 0.00031310 4152.02811
07:07:34 SELL 0.00031311 3193.76576914
00:17:27 BUY 0.00038887 272.73223197
00:17:27 BUY 0.00036364 2756.21294169
00:17:27 BUY 0.00033333 3502.02000
00:17:27 BUY 0.00033332 1640.70239165
15:13:02 SELL 0.00036364 315.72725782
03:26:04 SELL 0.00036666 272.73223198
03:26:04 SELL 0.00036666 608.73114056
02:47:50 BUY 0.00056342 1015.0251111
12:14:39 BUY 0.00056342 68.99389443
12:14:39 BUY 0.00039999 218.99467691
19:34:19 BUY 0.00039999 353.56191752
19:34:19 BUY 0.00039753 243.36021014
14:58:14 BUY 0.00039753 29.37202186
14:58:14 BUY 0.00039753 563.71076746
07:50:38 BUY 0.00039750 563.71076746
03:58:38 SELL 0.00036364 572.55659443
03:58:38 SELL 0.00036666 272.732232
03:58:38 SELL 0.00036666 563.71076746
03:58:38 SELL 0.00036700 947.22969298
15:20:41 BUY 0.00062885 224.72139718
13:15:27 SELL 0.00036700 2052.77030702
13:15:05 SELL 0.00036701 2724.72139718
00:03:03 BUY 0.00069997 150.000000

maciocia: okika, amen

okika: blendeded, I also wish some changes here but it is not my exchange. I'm a Robotrade and Autorobo user, my wish is the the robot reinvest just half of the profit, the other half would stay on balance. So this wish is only my deal, so I must sit on my ass and take those tiny profits from order to order. I choose to be thankful for robotrade. Be thankful that you can trade NMC here.

Yanadia: okika, +1

blendeded L1: okika, can you explain to me why would you trade NMC if you cannot possibly withdraw it? Even IF NMC delivered on its mission of decentralizing DNS, you wouldnt ever be able to USE that NMC you bought. KNOWING THAT, who would then buy your bag EXCEPT a greater fool?

okika: blendeded, 90% of the coins here are offline. And it does not matter because people buy and sell it. And if I could withdraw NMC what can I do with it after? No service for NMC to buy anything with it. Most of my profits here was by offline and many times free coins. I withdraw only when I have to buy food. And NMC is not the one for that. But it has living market here, so you can buy and sell with profit.

okika: blendeded, Seriously my main question: what would you do with NMC if you could withdraw?

aarvik85 L0: YOVI dead?

bitter L0: huh

Tomasz: aarvik85, ZEC, on the other hand, is alive and well

blendeded L1: okika, register names!!! That's the point of having NMC. Now what's the point of buying a coin that you CANT withdraw? Who, but a total an utter fool, would buy such a coin from such an exchange????

okika: Just look around here, the whole Yobit is about that. If you want to use NMC for domain register, or darkweb shit, go to altcointrader dot co dot za and by it for yourself. Yobit is about profit making, so not for you, good bye.

Yanadia: morning

hardys30 L1: i have so many DICE coins which are useless now. what should i do?

okika: hardys30, give it to me

Yanadia: okika, genius lolzz

nottyhassan L1: Yofarms open wow

mehdi1999omari L0: yofarm again!

Dnyaneshwari: dice boom

MinerGate: Hello all :)

munrey21 L0: what is yofarm

zamirmoon L0: hi

primusphilum L1: Pardon my ignorance, but can DICE PWR or any other of the coins be converted to BTC USDT or withdrawn?

Obalu66: primusphilum, Get a job. u can never convert or transfer it. Go other exchanges! This site arent for people like u. Boy ! u not here to make quick bu

rpowrpow: AI took his job...

Yanadia: rpowrpow, +1

tubiti L0: Cứu tôi mua giúp dice hụuuu

maciocia: tubiti, what?

maciocia: tubiti, google transltate?

maciocia: ever heard?

tubiti L0: Help me!please sell my Dice coin

maciocia: tubiti, you can only sell for RUR , and they are worth

ishaabub: Hi guys any update

maciocia: ishaabub, yes, some farms have been refilled

maciocia: check yofarm section

maciocia: next question

usr7341: maciocia, why are you so gay?

YO9911 L0: Why problem??

maciocia: usr7341, ahahahah

maciocia: usr7341, You're from the old generation, you're outdated, you have archaic ideas. You need to try new things.

maciocia: usr7341, I know you'll come back here and thank me hahaha

maciocia: usr7341, If you want I can initiate you into your new life, I'll be gentle rofl

richedaj: why is everyone using Yobit? what's the advantage?

culture L0: hello admins please solve my problem i already generate ticket

Yanadia: richedaj, YoBit is part of crypto history. It has been around for years and has played a role in the journey of many crypto users. For some of us, it's hard to forget where we started

Yanadia: YoBit OGs waking up from their crypto slumber. Is BTC cooking something? hmmm

okika: Somebody please buy my PAX for USD, I give it only for 0.9. You can sell elsewhere for 1 USD or USDT

okika: order is there, waiting for your buy

virtishka L0: gm

jo52347 L1: Binance is hacked, any news? asking for a fren...

usr7341: maciocia, no. the question was "are you gay?". you don't get the thin my friend?